Lady's Mile Holiday Park Pricelist 2008
| PRICES PER
WEEK Inc. VAT @ 17.5% Friday or Saturday arrivals |
4/5 Jan - 14/15 Mar | 21/22-Mar | 28-29 Mar | 4/5 Apr & 11/12 Apr | 18/19 Apr & 25/26 Apr | 2/3 May | 9/10 May & 16/17 May | 23/24 May | 30/31 May | 6/7 June | 13/14 June | 20/21 June | 27/28 June | 4/5 July | 11/12 July | 18/19 July | 25/26 July -15/16 Aug | 22/23 Aug | 29/30 Aug | 5/6 Sep | 12/13 Sep - 19/20 Oct | 26/27 Sep - 10/11 Oct | 17/18 Oct & 24/25 Oct | 31 Oct/ 1 Nov - 12/13 Dec | 19/20 Dec & 26/27 Dec |
| TOPAZ 4 Berth | x | 208 | 152 | 208 | 161 | 151 | 173 | 366 | 241 | 257 | 283 | 299 | 320 | 375 | 446 | 488 | 524 | 459 | 220 | 199 | 168 | 157 | 208 | x | x |
| SAPPHIRE 5 Berth | 178 | 231 | 161 | 231 | 173 | 173 | 178 | 404 | 280 | 302 | 315 | 325 | 378 | 410 | 488 | 522 | 583 | 504 | 237 | 210 | 168 | 257 | 231 | 184 | 231 |
| SUPER SAPHIRE 5 Berth ** | 199 | 262 | 173 | 262 | 194 | 194 | 199 | 436 | 301 | 323 | 336 | 346 | 399 | 430 | 509 | 543 | 614 | 525 | 258 | 231 | 189 | 178 | 252 | 205 | 252 |
| EASY ACCESS 6 Berth | 194 | 231 | 184 | 231 | 184 | 184 | 220 | 420 | 310 | 331 | 341 | 362 | 410 | 430 | 503 | 567 | 625 | 525 | 280 | 236 | 199 | 199 | 257 | 194 | 257 |
| ONYX 6 Berth | 178 | 231 | 161 | 231 | 173 | 173 | 178 | 404 | 280 | 302 | 315 | 325 | 378 | 410 | 488 | 522 | 583 | 504 | 237 | 210 | 168 | 157 | 231 | 184 | 231 |
| DIAMOND 7 Berth ** | 194 | 268 | 178 | 168 | 178 | 178 | 194 | 420 | 310 | 331 | 341 | 362 | 410 | 430 | 447 | 567 | 625 | 522 | 280 | 236 | 194 | 194 | 257 | 194 | 257 |
| EMERALD 7 Berth ** |
215 | 299 | 209 | 299 | 209 | 209 | 215 | 451 | 331 | 352 | 362 | 283 | 430 | 451 | 468 | 588 | 656 | 543 | 301 | 257 | 215 | 215 | 278 | 215 | 278 |
| RUBY 7 Berth |
194 | 268 | 178 | 680 | 178 | 178 | 194 | 420 | 310 | 331 | 341 | 362 | 410 | 430 | 447 | 567 | 625 | 522 | 280 | 236 | 194 | 194 | 257 | 194 | 257 |
| ASH 7 Berth | 210 | 273 | 205 | 273 | 205 | 205 | 241 | 451 | 336 | 371 | 383 | 394 | 446 | 451 | 535 | 614 | 661 | 548 | 301 | 247 | 231 | 219 | 257 | 210 | 252 |
| SPRUCE 5 Berth | 205 | 268 | 209 | 268 | 209 | 209 | 268 | 425 | 331 | 471 | 377 | 387 | 436 | 446 | 525 | 604 | 640 | 522 | 299 | 246 | 226 | 215 | 247 | 209 | 247 |
| Rowan 7 Berth | 226 | 304 | 226 | 304 | 226 | 226 | 257 | 478 | 345 | 383 | 392 | 409 | 459 | 465 | 549 | 630 | 682 | 561 | 310 | 257 | 236 | 216 | 283 | 216 | 283 |
| Willow 5 Berth | 210 | 273 | 205 | 273 | 205 | 205 | 241 | 451 | 336 | 371 | 383 | 394 | 446 | 451 | 535 | 614 | 661 | 548 | 301 | 247 | 231 | 219 | 257 | 210 | 252 |
| PENTHOUSE APARTMENT 8 Berth | 231 | 306 | 231 | 306 | 241 | 241 | 278 | 472 | 360 | 399 | 406 | 419 | 470 | 488 | 570 | 656 | 761 | 656 | 321 | 266 | 241 | 224 | 299 | 231 | 299 |
**Dogs
permitted in Emerald, Diamond, Sapphire and Super Sapphire only. Smoking is not permitted in any of our accomodation.
Blue shading in date column
indicates main school holidays. Green shading indicates theme weeks.
Green shading indicates over 50's weeks.
Holiday Homes - Central Heating charges: Mar, April & May: £15.00 per week. June, July, August & September: £10.00 per week. October, November, December, January &
February: £15.00 per week. Only available in certain units. These charges
payable with your balance.
| PER NIGHT | DATES | PITCH PRICE | OVER 50's PRICE 1 week price inc elec & 2 persons |
PITCH UPGRADE |
EXTRA PERSON | GAZEBO OR CHILDS TENT | EXTRA CAR, BOAT OR JET SKI | DOG | AWNING | CHILD UNDER 2 | PREMIUM FOR MOTOR HOMES OVER 30FT |
| A | 15 - 19 March 29 March - 3 April 19 April -22 May 15 Sep - 17 Oct |
11.50 | 60.00 | 1.00 | 1.50 | 1.50 | 1.50 | 1.50 | FREE | FREE | 1.00 |
| B |
20 - 28 March 4 - 18 April |
14.50 | 98.00 | 1.50 | 2.00 | 2.00 | 2.00 | 2.00 | FREE | FREE | 1.00 |
| C | 31 May - 11 July
|
13.50 | 75.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | FREE | FREE | 1.00 |
| D | 23 - 30 May | 18.50 | N/A | 1.50 | 3.50 | 3.50 | 3.50 | 3.50 | FREE | FREE | 1.00 |
| E |
12 July - 18 July
|
16.50 | 85.00 | 1.00 | 2.80 | 2.80 | 2.80 | 2.80 | FREE | FREE | 1.00 |
| F | 19 - 25 July
|
22.50 | N/A | 1.50 | 3.25 | 3.25 | 3.25 | 3.25 | FREE | FREE | 1.00 |
| G | 26 July - 8 Aug
|
27.00 | N/A | 2.50 | 3.50 | 3.50 | 3.50 | 3.50 | FREE | FREE | 1.00 |
Pitch price includes 2 persons, car, tent, caravan or motor home & awning.
Pitch upgrade includes use of electric and its infrastructure costs, subject to availability.
Over 50's price only applies if entire party is over 50.
All prices include VAT @17.5% and use of all facilities on site (except baths, please check before booking what facilities are open). During low & mid season some
facilities may not be offered, please check before booking. Offers only available for holiday use and subject to availability and must be booked at least one week in
advance.

